TDS Rate Charts for the FY 2022-23
Section | For Payment of | Threshold limit | TTDS Rate % |
---|---|---|---|
192 | Salary Income | Basic exemption limit of employee | Normal Slab Rates |
192A | Premature withdrawal from EPF | Rs 50,000 | 10% |
194 | Payment of any dividend | Rs 5,000 | 10% |
194A | Interest from other than interest from securities (from deposits with banks/post office/co-operative society) | Rs. 40,000 (Rs 50,000 for Senior Citzens) | 10% |
194A | Interest by others other than on securities | Rs. 5,000 | 10% |
194B | Winnings from Lotteries / Puzzle / Game | Rs. 10,000 | 30% |
194BB | Winnings from Horse Race | Rs. 10,000 | 30% |
194C | Payment to contractor/sub-contractor | Rs 30,000 (Single Transaction) Rs 1,00,000 (Aggregate of Transactions) | 1% (Individuals/HUF) 2% (Others) |
194D | Payment of Insurance Commission | Rs. 15,000 | 5% (10% in case of domestic companies) |
194DA | Maturity of Life Insurance Policy | Rs 1,00,000 | 5% |
194E | Payment to non-resident sportsmen/sports association | No limit | 20% |
194EE | Payment of amount standing to the credit of a person under National Savings Scheme (NSS) | 2,500 | 10% |
194F | Payment for the repurchase of the unit by Unit Trust of India (UTI) or a Mutual Fund | No limit | 20% |
194 G | Commission on Sale of Lottery tickets | Rs 15,000 | 5% |
194 H | Commission or Brokerage | Rs 15,000 | 5% |
194 I | Rent of Land, Building or Furniture & fitting | Rs. 2,40,000 | 10% |
194 I | Rent of Plant & Machinery | Rs. 2,40,000 | 2% |
194 IA | Transfer of Immovable Property , other than Agricultural land | Rs. 50 lakh | 1% |
194 IB | Rent payment by an individual or HUF not covered u/s. 194-I | Rs 50,000 (per month) | 5% |
194IC | Payment of monetary consideration under Joint Development Agreements | No limit | 10% |
194J | Fees for professional or technical services | Rs 30,000 (Rs 0 in case of Directors) | 2% (Technical services or call centers), 10% (Professional services) |
194K | Payment of any income for units of a mutual fund, for example, dividend | No limit | 10% |
194LA | Payment of compensation on acquisition of certain immovable property | Rs 2,50,000 | 10% |
194LB | Interest from Infrastructure Bond to NRI | No limit | 5% |
194 LD | Payment of interest on bond (rupee-denominated) to FII or a QFI | NA | 5% |
194M | Certain payments by Individual/HUF not liable to deduct TDS under Section 194C, 194H, and 194J | 50 Lakh | 5% |
194N | Cash withdrawal from bank and ITR filed | Rs 1cr | 2% |
194N | Cash withdrawal from bank and ITR not filed | Rs 20 Lakh | 2% |
194N | Cash withdrawal from bank and ITR not filed | Rs 1cr | 5% |
194O | Payment for the sale of goods or provision of services by the e-commerce operator through its digital or electronic facility or platform. | Rs 5 lakh | 1% |
194P | TDS on Senior Citizen above 75 Years (No ITR filing cases) | Basic exemption limit of senior citizens or super senior citizens | Slab Rates |
194Q | Payments for the purchase of goods | Rs 50 lakh | 0.10% |
194R | Benefits or perquisites arising from business or profession | Rs 20,000 | 10% |
194S | TDS on payment for Virtual Digital Assets or crypto currency (w.e.f. 01.07.2022) | “Specified Persons- 50,000
Others- 10,000” |
1% |
Share List